Creekside Golf Course
9 Holes, Par 27
The newest addition to the Fairmont Hot Springs collection of outstanding golf courses, Creekside delivers nine holes of Par 3 challenge on unique fairways featuring ponds, cascading creeks and sand bunkers.
Creekside is perfect for players of all abilities – even seasoned golfers who need a little practice around the green.
Our pro shop is fully equipped to meet all of your golfing needs including clubs, pull cart and power cart rentals.
| 9 Holes | 18 Holes | |
|---|---|---|
| Weekends/Holidays | $19 | $28 |
| Weekdays | $17 | $25 |
| Weekdays after 3 pm | $15 | $22 |
| 9 Holes | 18 Holes | |
|---|---|---|
| Weekends/Holidays | $14 | $21 |
| Weekdays | $13 | $19 |
| Weekdays after 3 pm | $12 | $18 |
| 9 Holes | 18 Holes | |
|---|---|---|
| Weekends/Holidays | $16 | $24 |
| Weekdays | $15 | $22 |
| Weekdays after 3 pm | $14 | $20 |
| 9 Holes | 18 Holes | |
|---|---|---|
| Weekends/Holidays | $13 | $19 |
| Weekdays | $12 | $18 |
| Weekdays after 3 pm | $11 | $16 |
| 9 Holes | 18 Holes | |
|---|---|---|
| Power Carts | $13.50 | $22.50 |
| Pull Carts | $2.50 | $4.50 |
| 9 Holes | 18 Holes | |
|---|---|---|
| Adult | $7 | $10 |
| Junior | $4 | $7 |
*VIP Rates are extended to guests of Fairmont Hot Springs Resort Lodge and RV Park, Spruce Grove Resort, Riverside, Hillside and Mountainside Timeshares, Marble Canyon, and full-time East Kootenay residents.
All prices include taxes and are subject to change without notice.


